Congressional District 11, Texas
About
Outline
Summary
| Unique Area Identifier | 119080 |
| Name | Congressional District 11 |
| State | Texas |
| Area (square miles) | 35,186.24 |
| Land Area (square miles) | 34,986.32 |
| Water Area (square miles) | 199.92 |
| % of Land Area | 99.43 |
| % of Water Area | 0.57 |
| Latitude of the Internal Point | 31.51170590 |
| Longtitude of the Internal Point | -100.56025770 |
| Total Population | 710,682 |
| Total Housing Units | 315,910 |
| Total Households | 267,618 |
| Median Age | 36.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 11, Texas
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 19, TX
- Congressional District 2, NM
- Congressional District 21, TX
- Congressional District 23, TX
- Congressional District 31, TX
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Travis County, TX (1,024,266)
- Williamson County, TX (422,679)
- Bell County, TX (310,235)
- Ector County, TX (137,130)
- Midland County, TX (136,872)
- Taylor County, TX (131,506)
- Tom Green County, TX (110,224)
- Coryell County, TX (75,388)
- Lea County, NM (64,727)
- Eddy County, NM (53,829)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Midland CCD, Midland County, TX (119,500)
- Odessa CCD, Ector County, TX (111,306)
- Cedar Park-Liberty Hill CCD, Williamson County, TX (101,837)
- Northwest Travis CCD, Travis County, TX (96,420)
- San Angelo CCD, Tom Green County, TX (80,050)
- Southwest Travis CCD, Travis County, TX (53,442)
- Copperas Cove CCD, Coryell County, TX (34,203)
- Kerrville CCD, Kerr County, TX (33,667)
- Big Spring CCD, Howard County, TX (30,743)
- Brownwood CCD, Brown County, TX (26,048)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Midland city, TX (111,147)
- Odessa city, TX (99,940)
- San Angelo city, TX (93,200)
- Copperas Cove city, TX (32,032)
- West Odessa CDP, TX (22,707)
- Brownwood city, TX (19,288)
- Snyder city, TX (11,202)
- Andrews city, TX (11,088)
- Sweetwater city, TX (10,906)
- Fredericksburg city, TX (10,530)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Killeen Independent School District, TX (192,817)
- Leander Independent School District, TX (146,557)
- Ector County Independent School District, TX (137,130)
- Midland Independent School District, TX (129,655)
- San Angelo Independent School District, TX (94,460)
- Hobbs Municipal Schools, NM (43,019)
- Copperas Cove Independent School District, TX (38,338)
- Carlsbad Municipal Schools, NM (33,835)
- Kerrville Independent School District, TX (33,259)
- Big Spring Independent School District, TX (29,015)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 20, TX (228,091)
- State House District 45, TX (205,670)
- State House District 47, TX (198,311)
- State House District 54, TX (196,447)
- State House District 73, TX (187,204)
- State House District 55, TX (176,215)
- State House District 83, TX (173,230)
- State House District 82, TX (163,234)
- State House District 48, TX (161,817)
- State House District 81, TX (159,026)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 25, TX (984,664)
- State Senate District 5, TX (899,155)
- State Senate District 14, TX (872,176)
- State Senate District 22, TX (789,412)
- State Senate District 24, TX (778,148)
- State Senate District 19, TX (766,044)
- State Senate District 31, TX (727,115)
- State Senate District 28, TX (704,340)
- State Senate District 41, NM (48,782)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 101.12, Midland County, TX (11,417)
- Census Tract 27, Ector County, TX (9,601)
- Census Tract 101.13, Midland County, TX (9,514)
- Census Tract 28.02, Ector County, TX (9,020)
- Census Tract 9502, Gaines County, TX (8,643)
- Census Tract 30, Ector County, TX (8,541)
- Census Tract 9603.02, Kerr County, TX (7,942)
- Census Tract 101.09, Midland County, TX (7,858)
- Census Tract 17.04, Tom Green County, TX (7,661)
- Census Tract 12, Tom Green County, TX (7,418)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 76549, TX (44,490)
- 78641, TX (44,295)
- 79762, TX (39,056)
- 78028, TX (37,620)
- 76522, TX (35,534)
- 79763, TX (34,079)
- 79720, TX (33,640)
- 79705, TX (33,536)
- 79707, TX (32,854)
- 76904, TX (32,718)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
| Subject | This Area | Texas | National |
|---|---|---|---|
| POPULATION | |||
| Total Population Map | 710,682 | 25,145,561 | 308,745,538 |
| POPULATION, HISPANIC OR LATINO ORIGIN | |||
| Not Hispanic or Latino Map | 453,049 | 15,684,640 | 258,267,944 |
| Hispanic or Latino Map | 257,633 | 9,460,921 | 50,477,594 |
| POPULATION, RACE | |||
| White alone Map | 577,078 | 17,701,552 | 223,553,265 |
| Black or African American alone Map | 28,410 | 2,979,598 | 38,929,319 |
| American Indian and Alaska Native alone Map | 5,538 | 170,972 | 2,932,248 |
| Asian alone Map | 5,222 | 964,596 | 14,674,252 |
| Native Hawaiian and Other Pacific Islander alone Map | 396 | 21,656 | 540,013 |
| Some Other Race alone Map | 77,754 | 2,628,186 | 19,107,368 |
| Two or More Races Map | 16,284 | 679,001 | 9,009,073 |
| POPULATION, SEX | |||
| Male Map | 353,604 | 12,472,280 | 151,781,326 |
| Female Map | 357,078 | 12,673,281 | 156,964,212 |
| POPULATION, AGE (18 YEARS) | |||
| 18 years and over Map | 529,898 | 18,279,737 | 234,564,071 |
| Under 18 years | 180,784 | 6,865,824 | 74,181,467 |
| POPULATION, AGE | |||
| Under 5 years | 51,615 | 1,928,473 | 20,201,362 |
| 5 to 9 years | 49,966 | 1,928,234 | 20,348,657 |
| 10 to 14 years | 49,234 | 1,881,883 | 20,677,194 |
| 15 to 17 years | 29,969 | 1,127,234 | 12,954,254 |
| 18 and 19 years | 21,209 | 755,890 | 9,086,089 |
| 20 years | 9,986 | 369,040 | 4,519,129 |
| 21 years | 9,510 | 359,015 | 4,354,294 |
| 22 to 24 years | 28,950 | 1,089,024 | 12,712,576 |
| 25 to 29 years | 48,393 | 1,853,039 | 21,101,849 |
| 30 to 34 years | 41,970 | 1,760,434 | 19,962,099 |
| 35 to 39 years | 40,754 | 1,763,587 | 20,179,642 |
| 40 to 44 years | 41,099 | 1,694,795 | 20,890,964 |
| 45 to 49 years | 48,275 | 1,760,467 | 22,708,591 |
| 50 to 54 years | 50,326 | 1,674,869 | 22,298,125 |
| 55 to 59 years | 45,553 | 1,422,924 | 19,664,805 |
| 60 and 61 years | 16,527 | 500,523 | 7,113,727 |
| 62 to 64 years | 22,857 | 674,244 | 9,704,197 |
| 65 and 66 years | 13,386 | 373,062 | 5,319,902 |
| 67 to 69 years | 17,732 | 480,038 | 7,115,361 |
| 70 to 74 years | 24,851 | 619,156 | 9,278,166 |
| 75 to 79 years | 20,302 | 477,245 | 7,317,795 |
| 80 to 84 years | 15,187 | 347,206 | 5,743,327 |
| 85 years and over | 13,031 | 305,179 | 5,493,433 |
| MEDIAN AGE BY SEX | |||
| Both sexes Map | 36.80 | 33.60 | 37.20 |
| Male Map | 35.20 | 32.60 | 35.80 |
| Female Map | 38.40 | 34.60 | 38.50 |
| HOUSEHOLDS | |||
| Total Households Map | 267,618 | 8,922,933 | 116,716,292 |
| HOUSEHOLDS, HOUSEHOLD TYPE | |||
| Family households: Map | 185,946 | 6,237,148 | 77,538,296 |
| Husband-wife family Map | 140,023 | 4,515,013 | 56,510,377 |
| Other family: Map | 45,923 | 1,722,135 | 21,027,919 |
| Male householder, no wife present Map | 13,194 | 467,431 | 5,777,570 |
| Female householder, no husband present Map | 32,729 | 1,254,704 | 15,250,349 |
| Nonfamily households: Map | 81,672 | 2,685,785 | 39,177,996 |
| Householder living alone Map | 69,710 | 2,163,266 | 31,204,909 |
| Householder not living alone Map | 11,962 | 522,519 | 7,973,087 |
| HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Not Hispanic or Latino householder: Map | 192,239 | 6,308,776 | 103,254,926 |
| Hispanic or Latino householder: Map | 75,379 | 2,614,157 | 13,461,366 |
| HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
| Householder who is White alone | 226,699 | 6,570,152 | 89,754,352 |
| Householder who is Black or African American alone | 9,469 | 1,088,836 | 14,129,983 |
| Householder who is American Indian and Alaska Native alone | 2,091 | 57,265 | 939,707 |
| Householder who is Asian alone | 1,617 | 307,373 | 4,632,164 |
| Householder who is Native Hawaiian and Other Pacific Islander alone | 115 | 6,353 | 143,932 |
| Householder who is Some Other Race alone | 23,220 | 714,396 | 4,916,427 |
| Householder who is Two or More Races | 4,407 | 178,558 | 2,199,727 |
| HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
| Family households: Map | 185,946 | 6,237,148 | 77,538,296 |
| 2-person household Map | 81,695 | 2,283,002 | 31,882,616 |
| 3-person household Map | 40,371 | 1,417,977 | 17,765,829 |
| 4-person household Map | 33,433 | 1,286,463 | 15,214,075 |
| 5-person household Map | 18,095 | 709,450 | 7,411,997 |
| 6-person household Map | 7,566 | 307,995 | 3,026,278 |
| 7-or-more-person household Map | 4,786 | 232,261 | 2,237,501 |
| Nonfamily households: Map | 81,672 | 2,685,785 | 39,177,996 |
| 1-person household Map | 69,710 | 2,163,266 | 31,204,909 |
| 2-person household Map | 10,081 | 420,415 | 6,360,012 |
| 3-person household Map | 1,244 | 64,352 | 992,156 |
| 4-person household Map | 458 | 26,532 | 411,171 |
| 5-person household Map | 114 | 6,926 | 126,634 |
| 6-person household Map | 43 | 2,610 | 48,421 |
| 7-or-more-person household Map | 22 | 1,684 | 34,693 |
| HOUSING UNITS | |||
| Total Housing Units Map | 315,910 | 9,977,436 | 131,704,730 |
| HOUSING UNITS, OCCUPANCY STATUS | |||
| Occupied Map | 267,618 | 8,922,933 | 116,716,292 |
| Vacant Map | 48,292 | 1,054,503 | 14,988,438 |
| HOUSING UNITS, OCCUPIED, TENURE | |||
| Owned with a mortgage or a loan Map | 95,327 | 3,728,987 | 52,979,430 |
| Owned free and clear Map | 93,873 | 1,956,366 | 23,006,644 |
| Renter occupied Map | 78,418 | 3,237,580 | 40,730,218 |
| HOUSING UNITS, VACANT, VACANCY STATUS | |||
| For rent Map | 8,362 | 394,310 | 4,137,567 |
| Rented, not occupied Map | 571 | 16,509 | 206,825 |
| For sale only Map | 4,131 | 121,430 | 1,896,796 |
| Sold, not occupied Map | 1,613 | 30,437 | 421,032 |
| For seasonal, recreational, or occasional use Map | 18,093 | 208,733 | 4,649,298 |
| For migrant workers Map | 194 | 2,209 | 24,161 |
| Other vacant Map | 15,328 | 280,875 | 3,652,759 |
| HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
| Total: Map | 2.57 | 2.75 | 2.58 |
| Owner occupied Map | 2.64 | 2.87 | 2.65 |
| Renter occupied Map | 2.40 | 2.54 | 2.44 |
| HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
| Owner occupied: Map | 189,200 | 5,685,353 | 75,986,074 |
| Householder who is White alone Map | 165,107 | 4,517,967 | 63,446,275 |
| Householder who is Black or African American alone Map | 4,372 | 486,371 | 6,261,464 |
| Householder who is American Indian and Alaska Native alone Map | 1,363 | 32,734 | 509,588 |
| Householder who is Asian alone Map | 950 | 190,121 | 2,688,861 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 51 | 3,003 | 61,911 |
| Householder who is Some Other Race alone Map | 14,626 | 361,514 | 1,975,817 |
| Householder who is Two or More Races Map | 2,731 | 93,643 | 1,042,158 |
| Renter occupied: Map | 78,418 | 3,237,580 | 40,730,218 |
| Householder who is White alone Map | 61,592 | 2,052,185 | 26,308,077 |
| Householder who is Black or African American alone Map | 5,097 | 602,465 | 7,868,519 |
| Householder who is American Indian and Alaska Native alone Map | 728 | 24,531 | 430,119 |
| Householder who is Asian alone Map | 667 | 117,252 | 1,943,303 |
| Householder who is Native Hawaiian and Other Pacific Islander alone Map | 64 | 3,350 | 82,021 |
| Householder who is Some Other Race alone Map | 8,594 | 352,882 | 2,940,610 |
| Householder who is Two or More Races Map | 1,676 | 84,915 | 1,157,569 |
| HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
| Owner occupied: Map | 189,200 | 5,685,353 | 75,986,074 |
| Not Hispanic or Latino householder Map | 139,764 | 4,175,029 | 69,617,625 |
| Hispanic or Latino householder Map | 49,436 | 1,510,324 | 6,368,449 |
| Renter occupied: Map | 78,418 | 3,237,580 | 40,730,218 |
| Not Hispanic or Latino householder Map | 52,475 | 2,133,747 | 33,637,301 |
| Hispanic or Latino householder Map | 25,943 | 1,103,833 | 7,092,917 |
| HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
| Owner occupied: Map | 189,200 | 5,685,353 | 75,986,074 |
| 1-person household Map | 40,387 | 1,047,772 | 16,453,569 |
| 2-person household Map | 72,342 | 1,900,981 | 27,618,605 |
| 3-person household Map | 29,413 | 975,846 | 12,517,563 |
| 4-person household Map | 24,612 | 911,187 | 10,998,793 |
| 5-person household Map | 13,301 | 486,511 | 5,057,765 |
| 6-person household Map | 5,591 | 207,414 | 1,965,796 |
| 7-or-more-person household Map | 3,554 | 155,642 | 1,373,983 |
| Renter occupied: Map | 78,418 | 3,237,580 | 40,730,218 |
| 1-person household Map | 29,323 | 1,115,494 | 14,751,340 |
| 2-person household Map | 19,434 | 802,436 | 10,624,023 |
| 3-person household Map | 12,202 | 506,483 | 6,240,422 |
| 4-person household Map | 9,279 | 401,808 | 4,626,453 |
| 5-person household Map | 4,908 | 229,865 | 2,480,866 |
| 6-person household Map | 2,018 | 103,191 | 1,108,903 |
| 7-or-more-person household Map | 1,254 | 78,303 | 898,211 |
Loading...



